Well done team!
I would like to thank everyone that participated in the state match for your outstanding performance. You should all be very proud of what you accomplished in the past 6 months.
| TEAM A | P | S | K | O | Total | Test | Final |
| Ashley W | 92 | 88 | 75 | 80 | 335 | 84 | 419 |
| Amanda W | 93 | 92 | 78 | 67 | 330 | 74 | 404 |
| Abbey C | 90 | 87 | 75 | 86 | 338 | 78 | 416 |
| Ariana G | 90 | 92 | 86 | 74 | 342 | 86 | 428 |
| Ellesha G | 74 | 80 | 67 | 75 | 296 | 82 | 378 |
| Team Total | 439 | 439 | 381 | 382 | 1641 | 404 | 2045 |
| TEAM B | P | S | K | O | Total | Test | Final |
| Jack S | 89 | 87 | 71 | 53 | 300 | 62 | 362 |
| Caroline S | 80 | 84 | 69 | 67 | 300 | 84 | 384 |
| Calvin A | 88 | 75 | 72 | 71 | 306 | 72 | 378 |
| Mary G | 85 | 84 | 73 | 74 | 316 | 80 | 396 |
| Ryan K | 71 | 84 | 66 | 76 | 297 | 76 | 373 |
| Team Total | 413 | 414 | 351 | 341 | 1519 | 374 | 1893 |
| Alternates | |||||||
| John Paul G | 89 | 83 | 83 | 71 | 326 | 82 | 408 |
No comments:
Post a Comment