Friday, February 22, 2008

Feb 20th Scores

The scores are really coming up!  Everyone is progressing well.  Let's keep it up!

  Prone Standing Sitting Test Total
Amanda W 93 85 89 13 280
Ashley W 88 76 86 11 261
Ariana G 85 78 83 11 257
Jake H 88 72 83 12 255
Abbey C 76 79 81 12 248
Caroline S 81 56 80 12 229
Emily H 79 57 73 13 222
Ellisha G 84 51 74 11 220
Mary G 77 61 70 8 216
Jack S 80 42 60 9 191
Ryan K 68 55 51 13 187
Calvin A 63 45 64 13 185

 

* The test had 14 questions

No comments: