Wednesday, February 27, 2008

Feb 27th Scores

Once again everyone did a fantastic job tonight.  We had a new shooter that took 1st place.  The judges were a little skeptical of Alan's age and after an ID check we found that Alan is in fact over the 15 year age limit (by at least a few years). 

So for the rest of the shooters, here are the scores.

  P O K Total
Alan Wagner* 92 73 89 254
Abbey C 83 79 88 250
Amanda W 91 75 72 238
Ariana G 79 76 78 233
Ashley W 69 75 83 227
Emily H 79 75 73 227
Jake H 80 68 69 217
Mary G 76 57 78 211
Ellisha G 82 45 73 200
Caroline S 69 55 70 194
Ryan K 64 44 54 162
Jack S 77 25 52 154

No comments: